MCX Gold Aug 8645 8655 8665 8677 8689 Sell at 8680 SL 8705 TP 8635
MCX Silver Sep 17288 17346 17403 17456 17508Sell at 17460 SL 17520 TP17290
MCX Copper Aug 313 315 317.2 319 320 Buy at 316 SL 313.5 TP 320
MCX Aluminium Jul 110.6 111.1 111.6 111.9 112.2Buy at 111.1 SL110.5 TP112.2
MCX Zinc Jul 139.4 140.5 141.5 142.2 142.8 Buy at 141 SL 140.4 TP 143
MCX Nickel Jul 1462 1477 1491.10 1503 1514 ---------------------------------
MCX Crude oil July 2858 2869 2879 2886 2892Buy at 2865 SL 2843 TP2900
NCDEX Guar seedAug 1636 1668 1699 1725 1750Buy at 1690 SL 1667 TP1725
NCDEX Chana Aug 2397 2412 2427 2453 2479 Sell at 2438 SL 2451 TP 2410
NCDEX Soy oil July 491 492 493 495 497 Buy at 492 SL 490.3 T
Wednesday, July 4, 2007
Friday, June 29, 2007
Todays Support & Resistance
MCX Gold Aug Supp 8616 8642 Res 8712 8756
MCX Silver Sep Supp 17107 17242 Res 17515 17653
MCX Copper Aug Supp 309 313 Res 318 321
MCX Alum. Jul Supp 110 111 Res 112 112
MCX Zinc Jul Supp 137 139 Res 143 146
MCX Nickel Jul Supp 1456 1473 Res 1514 1537
MCX Crude Jul Supp 2847 2864 Res 2890 2899
MCX Silver Sep Supp 17107 17242 Res 17515 17653
MCX Copper Aug Supp 309 313 Res 318 321
MCX Alum. Jul Supp 110 111 Res 112 112
MCX Zinc Jul Supp 137 139 Res 143 146
MCX Nickel Jul Supp 1456 1473 Res 1514 1537
MCX Crude Jul Supp 2847 2864 Res 2890 2899
Subscribe to:
Comments (Atom)