MCX Gold Aug 8645 8655 8665 8677 8689 Sell at 8680 SL 8705 TP 8635
MCX Silver Sep 17288 17346 17403 17456 17508Sell at 17460 SL 17520 TP17290
MCX Copper Aug 313 315 317.2 319 320 Buy at 316 SL 313.5 TP 320
MCX Aluminium Jul 110.6 111.1 111.6 111.9 112.2Buy at 111.1 SL110.5 TP112.2
MCX Zinc Jul 139.4 140.5 141.5 142.2 142.8 Buy at 141 SL 140.4 TP 143
MCX Nickel Jul 1462 1477 1491.10 1503 1514 ---------------------------------
MCX Crude oil July 2858 2869 2879 2886 2892Buy at 2865 SL 2843 TP2900
NCDEX Guar seedAug 1636 1668 1699 1725 1750Buy at 1690 SL 1667 TP1725
NCDEX Chana Aug 2397 2412 2427 2453 2479 Sell at 2438 SL 2451 TP 2410
NCDEX Soy oil July 491 492 493 495 497 Buy at 492 SL 490.3 T
Wednesday, July 4, 2007
Subscribe to:
Comments (Atom)